I am tired of seeing so many websites giving out bogus specs for the NC24, so using the Owners Manual, Sales brocheur and Workshop manual I have compiled a complete list of specifications for the NC24:
Feel free to quote / use these specs on your own website but please acknowledge where they came from, it took a while to write these up.
| Frame ID: | NC24 |
| Length: | 2.010(m) |
| Width: | 0.690(m) |
| Height: | 1.125(m) |
| Wheelbase: | 1.375(m) |
| Min Ground Clearance: | 0.130(m) |
| Seat Height: | 0.770(m) |
| Wet Weight: | 183(kg) |
| Dry Weight: | 164(kg) |
| No of Seats: | 2 |
| Fuel Economy | 44.2km/l @ 60km/h constant speed |
| Minimum Turning Radius: | 2.8(m) |
| Engine: | NC13E Watercooled, 4 stroke, DOHC4, 16 valve, V4 |
| Displacement: | 399(cm3) |
| Bore x Stroke: | 55.0 x 42.0 (mm) |
| Compression Ratio: | 11.3:1 |
| Maximum Power: | 59 / 12,500 (ps / rpm) |
| Maximum Torque: | 4.0 / 10,000 (kg-m / rpm) |
| Carburation:- | |
| Carburettor Type: | CV |
| Carburettor Model: | VDE2 |
| Pilot Jet Size: | 35 |
| Main Jet Size: | 115 |
| Float Height: | 6.8mm |
| Pilot Screw (turns out): | 2.5 |
| Idle Speed: | 1300rpm +/-100rpm |
| Spark Plugs:- | |
| Cold Climate: | NGK C7EH9 or ND U22FE9 |
| Standard: | NGK C8EH9 or ND U24FE9 |
| Hot Climate / High Speed Riding: | NGK C9EH9 or ND U27FE9 |
| Electrode Gap: | 0.8mm - 0.9mm |
| Starting Method: | Electric Starter |
| Ignition Type: | Full Transistor Ignition |
| Firing Order: | 1-3-2-4 |
| Battery Type: | 9 Ah VARTA 509 015 (YB9L-B, 12N9-3B) |
| Engine Oil Type: | API Grade SE, SF or SG motor oil |
| Engine Oil Viscosity: | SAE 10W40 |
| Engie Oil Capacity:- | |
| At oil change: | 2.4(l) |
| At oil change (inc filter): | 2.6(l) |
| Rebuilt / Dry engine: | 3.1(l) |
| Fuel Capacity: | 16(l) |
| Fuel Type: | Unleaded, Minimum 91 RON |
| Clutch: | Wet, Multi-plate, coil spring. |
| Gearbox: | 6 speed |
| Gearbox Ratios:- | |
| 1st: | 3.307 |
| 2nd: | 2.352 |
| 3rd: | 1.850 |
| 4th: | 1.545 |
| 5th: | 1.333 |
| 6th: | 1.227 |
| Reduction Ratio: | 2.117/3.000 (Primary / Secondary) |
| Sprockets:- | |
| Front: | 15 teeth |
| Rear: | 45 Teeth |
| Castor: | 26° 10' |
| Trail: | 96(mm) |
| Tyre Sizes:- | |
| Front: | 100/90-16 54H |
| Rear: | 130/70-18 63H |
| Tyre Pressures:- | |
| Front: | 32psi (2.20bar) |
| Rear: | 36psi (2.50bar) [Rider Only] / 40psi (2.75bar) [Rider / Pillion] |
| Braking System:- | |
| Front: | Twin 276mm floating disc, Twin 2 piston sliding calipers |
| Rear: | Single disc, 1 piston sliding caliper |
| Brake Fluid Type: | DOT 4 |
| Suspension:- | |
| Front: | 37mm Telescopic Tube, Air / Spring Combination, 8-11 psi dampening air adjustable |
| Rear: | Honda / Elf Pro-Arm with Monoshock, preload adjustable. |
| Frame Type: | Diamond |
Last Updated: 11th Novemeber 2008 @ 23:00:18